Lineup

Company

2nd New product

  • Here we have the hybrid solar cells which can be used both indoors and outdoors!

1st New Product

  • Improved current value of 10 %
  • Improved appearance
【Current product】
【New product】

Lineup

The following are the standard products included in our lineup.
Designs may be customized based on requests.

2nd New Products

Please scroll sideways

Product name Substrate Fluorescent light-200Lx (25℃) SS-50kLx (25℃) L
(mm)
W
(mm)
Thickness
(mm)
Weight
(g)
Spec
Voc
(V)
Isc
(μA)
Vope
(V)
Iope
(μA)
Voc
(V)
Isc
(mA)
Vope
(V)
Iope
(mA)
AMH-6701 Glass 4.7 20.8 3.0 20.0 6.1 6.5 3.0 6.4 55.0 25.0 1.1 3.80 PDF
AMH-6801 Glass 5.3 8.6 3.5 8.3 6.9 3.0 4.0 2.8 37.8 36.95 0.4 1.25 PDF

*round shape

※The above patterns are representative operating patterns (intial/default values)
※SS: solar simulator

1st New Products

Please scroll sideways

Product name Substrate Fluorescent light : 200lx (25℃) L
(mm)
W
(mm)
Thickness
(mm)
Weight
(g)
Spec
Voc
(V)
Isc
(μA)
Vope
(V)
Iope
(μA)
AMG-1401 Glass 2.7 43.3 1.5 40.7 41.4 26.1 1.1 3.01 PDF
AMG-1701 Glass 4.7 26.0 3.0 25.2 48.3 26.1 1.1 3.54 PDF

※The above patterns are representative operating patterns (initial/default values).

indoor

Please scroll sideways

Product name Substrate Fluorescent light : 200lx (25℃) L
(mm)
W
(mm)
Thickness
(mm)
Weight
(g)
Spec
Voc
(V)
Isc
(μA)
Vope
(V)
Iope
(μA)
AM-1312 Glass 1.9 17.6 1.2 16.2 38.0 12.5 1.1 1.3 PDF
AM-1456 Glass 2.5 6.4 1.5 5.9 25.0 10.0 1.1 0.7 PDF
AM-1437 Glass 2.5 9.2 1.5 8.5 29.6 11.8 1.1 1.0 PDF
AM-1407 Glass 2.5 13.1 1.5 12.2 38.0 12.5 1.1 1.3 PDF
AM-1417 Glass 2.5 14.1 1.5 13.3 35.0 13.9 1.1 1.3 PDF
AM-1424 Glass 2.5 22.0 1.5 20.6 53.0 13.8 1.1 2.0 PDF
AM-1454 Glass 2.5 35.2 1.5 33.3 41.6 26.3 1.1 3.0 PDF
AM-1513 Glass 3.1 16.8 1.8 15.9 55.0 13.5 1.1 2.0 PDF
AM-1522 Glass 3.1 62.2 2.1 58.7 55.0 40.5 1.1 6.3 PDF
AM-1606 Glass 3.7 3.6 2.6 3.4 15.0 15.0 0.7 0.4 PDF
AM-1713 Glass 4.4 16.7 3.0 15.2 96.6 10.0 1.1 2.7 PDF
AM-1719 Glass 4.4 18.6 3.0 17.3 41.6 26.3 1.1 3.1 PDF
AM-1819 Glass 5.0 8.1 3.0 6.9 31.0 24.0 1.1 2.2 PDF
AM-1820 Glass 5.0 14.8 3.0 13.8 43.0 26.0 1.1 3.1 PDF
AM-1805 Glass 5.0 16.8 3.0 15.7 55.0 20.0 1.1 3.0 PDF
AM-1801 Glass 5.0 20.2 3.0 18.9 53.0 25.0 1.1 3.6 PDF
AM-1815 Glass 5.0 48.2 3.0 45.7 58.1 48.6 1.1 7.8 PDF
AM-1816 Glass 5.0 96.7 3.0 92.2 96.7 56.7 1.1 15.6 PDF

※The above patterns are representative operating patterns (initial/default values).

outdoor

Please scroll sideways

Product name Substrate AM-1.5, 100mW/cm2, 25℃, Initial value Solar simulator, 50kLx, 25℃, Initial value L
(mm)
W
(mm)
Thickness
(mm)
Weight
(g)
Spec
Vope
(V)
Iope
(mA)
Pm
(mW)
Vpm
(V)
Ipm
(mA)
Vope
(V)
Iope
(mA)
Pm
(mW)
Vpm
(V)
Ipm
(mA)
AM-5413 Glass 2.2 16.7 39.0 2.6 15.0 2.2 7.5 18.0 2.6 7.1 33.0 23.9 1.6 2.1 PDF
AM-5412 Glass 2.2 39.8 93.0 2.6 35.8 2.2 17.9 44.0 2.6 16.9 50.1 33.1 1.6 6.5 PDF
AM-5610 Glass 3.3 5.1 18.0 3.9 4.6 3.3 2.3 8.0 3.9 2.2 25.0 20.0 1.6 2.0 PDF
AM-5613 Glass 3.3 31.6 110.0 3.9 28.2 3.3 14.5 52.0 3.9 13.3 60.1 36.7 1.6 8.7 PDF
AM-5608 Glass 3.3 36.0 125.0 3.9 32.0 3.3 16.5 59.0 3.9 15.1 60.1 41.3 1.6 9.8 PDF
AM-5605 Glass 3.3 115.4 401.0 3.9 102.7 3.3 52.9 189.0 3.9 48.6 62.3 117.8 1.6 28.9 PDF
AM-5710 Glass 3.9 32.6 134.0 4.6 29.0 3.9 14.7 63.0 4.6 13.7 62.3 37.0 1.6 6.3 PDF
AM-8702 Glass 3.9 34.4 140.0 4.6 30.5 3.9 15.5 67.0 4.6 14.4 57.7 41.3 1.6 6.5 PDF
AM-5706 Glass 3.9 45.9 186.0 4.6 40.5 3.9 21.0 88.0 4.6 19.1 70.0 50.0 1.6 13.8 PDF
AM-8701 Glass 3.9 46.6 190.0 4.6 41.2 3.9 21.0 90.0 4.6 19.4 57.7 55.1 1.6 8.6 PDF
AM-5815 Glass 4.5 2.5 12.0 5.2 2.3 4.5 1.1 6.0 5.2 1.1 31.2 10.8 1.6 0.9 PDF
AM-5812 Glass 4.5 19.8 93.0 5.2 17.8 4.5 8.9 44.0 5.2 8.4 59.0 28.7 1.6 4.6 PDF
AM-8804 Glass 4.5 33.3 156.0 5.2 30.0 4.5 15.1 74.0 5.2 14.2 48.1 55.1 1.6 7.2 PDF
AM-5814 Glass 4.5 38.6 180.0 5.2 34.7 4.5 17.4 85.0 5.2 16.4 55.1 60.1 1.6 9.0 PDF
AM-8801 Glass 4.5 41.9 196.0 5.2 37.7 4.5 18.9 93.0 5.2 17.8 57.7 55.1 1.6 8.6 PDF
AM-5904 Glass 5.0 9.9 52.0 5.9 8.7 5.0 4.5 24.0 5.9 4.1 40.1 33.1 1.6 5.2 PDF
AM-5912 Glass 5.0 15.3 80.0 5.9 13.6 5.0 7.0 38.0 5.9 6.4 42.9 47.2 1.6 5.6 PDF
AM-5909 Glass 5.0 22.2 116.0 5.9 19.6 5.0 10.1 55.0 5.9 9.3 60.1 41.3 1.6 9.8 PDF
AM-5914 Glass 5.0 23.1 121.0 5.9 20.4 5.0 10.6 57.0 5.9 9.7 50.1 55.1 1.6 7.5 PDF
AM-5907 Glass 5.0 45.7 241.0 5.9 40.8 5.0 20.6 114 5.9 19.3 75.0 55.0 1.6 16.3 PDF
AM-5902 Glass 5.0 60.8 317.0 5.9 53.7 5.0 27.8 150.0 5.9 25.4 150.0 37.5 1.6 22.2 PDF
AM-7A03 Glass 5.5 227.0 1320.0 6.0 220.0 5.5 113.0 702.0 6.6 106.3 150.0 165.0 1.6 97.8 PDF
AM-7E04 Glass 7.7 104.0 852.0 9.2 92.6 7.7 50.0 447.0 9.2 48.6 150.0 110.0 1.6 65.8 PDF
AM-5S06 Glass 15.4 11.4 188.0 18.4 10.2 15.4 5.1 89.0 18.4 4.8 124.5 29.5 1.6 10.0 PDF
AM-7S03 Glass 15.4 70.0 1133.0 18.4 61.6 15.4 34.5 595.0 18.4 32.4 150.0 165.0 1.6 97.8 PDF
AT-7665 Film 3.0 38.6 125.0 3.6 34.7 3.0 17.3 58.0 3.6 16.2 58.4 56.0 0.3 2.0 PDF
AT-7664 Film 3.0 104.0 335.0 3.6 93.0 3.0 46.5 156.0 3.6 43.3 73.0 112.0 0.3 4.0 PDF
AT-7666 Film 3.0 343.0 1109.0 3.6 308.2 3.0 154.0 517.0 3.6 143.6 146.0 167.5 0.3 13.0 PDF
AT-7705 Film 3.5 33.3 128.0 4.2 30.5 3.5 16.2 62.0 4.2 14.7 73.0 42.0 0.3 4.0 PDF
AT-7802 Film 4.0 29.7 127.0 4.8 26.4 4.0 14.3 62.0 4.8 12.9 73.0 42.0 0.3 4.0 PDF
AT-7963 Film 4.5 223.0 1083.0 5.4 200.6 4.5 100.0 505.0 5.4 93.5 146.0 167.5 0.3 13.0 PDF
AT-7S63 Film 15.0 134.0 2104.0 16.8 125.2 15.0 60.5 980.0 16.8 58.3 292.0 168.0 0.3 25.0 PDF
AT-7S64 Film 15.0 269.0 4208.0 16.8 250.4 15.0 121.0 1960.0 16.8 116.7 292.0 336.0 0.3 50.0 PDF

Note : The above table shows standard weights, excluding lead wire.
※The above patterns are representative operating patterns (initial/default values).
※SS : solar simulator

watches

Please scroll sideways

Product name Substrate Fluorescent light : 200lx (25℃) L
(mm)
W
(mm)
Thickness
(mm)
Weight
(g)
Spec
Vope
(V)
Iope
(μA)
AT-2400B Film 1.5 18.5 26.3 26.8 0.18 0.1 PDF
AT-26L0B Film 2.6 14.6 26.3 26.8 0.18 0.1 PDF
AM-2709B Glass 3.0 3.3 Φ30.8 0.7 1.3 PDF

※The above patterns are representative operating patterns (initial/default values).

photosensors

Please scroll sideways

Product name Substrate Fluorescent light : 200lx (25℃) L
(mm)
W
(mm)
Thickness
(mm)
Weight
(g)
Spec
Vope
(V)
Iope
(μA)
AM-30-11 Glass 0.6 17.7 14.0 13.0 1.1 0.6 PDF

※The above patterns are representative operating patterns (initial/default values).

メール E-mail us